U15 HOUSE B, Divisions, U15 HOUSE A/B (Renfrew Minor Hockey)

U15 HOUSE B
POOL A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210456-10.45540-3 (L)0-1 (W)3-4 (W)
111385+30.61566-2 (W)0-1 (L)2-2 (T)
111368-20.429140-3 (W)6-1 (L)2-2 (T)
1202111100.500106-2 (L)6-1 (W)3-4 (L)
POOL B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006112+90.846161-2 (W)6-0 (W)3-1 (W)
2104104+60.71441-2 (L)2-3 (W)6-0 (W)
1202107+30.58867-1 (W)2-3 (L)3-1 (L)
0300119-180.05087-1 (L)6-0 (L)6-0 (L)
POOL C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006125+70.706163-2 (W)2-0 (W)7-3 (W)
2104164+120.800153-2 (L)7-0 (W)7-1 (W)
1202310-70.231122-1 (W)2-0 (L)7-1 (L)
0300416-120.200122-1 (L)7-0 (L)7-3 (L)
B Semi-Finals 1
Sun, Nov 24
B Semi-Finals 2
Sun, Nov 24
B Championship
Sun, Nov 24
Full Schedule