U15 HOUSE A, Divisions, U15 HOUSE A/B (Renfrew Minor Hockey)

U15 HOUSE A
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006140+141.000267-0 (W)3-0 (W)4-0 (W)
111374+30.63680-0 (T)3-0 (L)1-7 (W)
111385+30.615160-0 (T)1-8 (W)4-0 (L)
0300222-200.083167-0 (L)1-8 (L)1-7 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006105+50.667261-2 (W)1-3 (W)3-5 (W)
2104117+40.61181-5 (W)3-1 (W)3-5 (L)
021148-40.333162-2 (T)3-1 (L)1-3 (L)
021149-50.30802-2 (T)1-5 (L)1-2 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210463+30.667222-0 (W)2-3 (L)2-0 (W)
11136600.500162-0 (L)1-3 (W)3-3 (T)
11136600.500220-1 (L)2-3 (W)3-3 (T)
120225-30.286140-1 (W)1-3 (L)2-0 (L)
A Semi-Finals 1
Sun, Nov 24
A Semi-Finals 2
Sun, Nov 24
A Championship
Sun, Nov 24
Full Schedule