Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 132 | 64 | 31 | 807 | 452 | 115 | 70 | 30 | 15 | 420 | 219 | 112 | 62 | 34 | 16 | 387 | 233 |
|---|
| Playoff | 74 | 37 | 29 | 8 | 226 | 189 | 39 | 24 | 11 | 4 | 128 | 88 | 35 | 13 | 18 | 4 | 98 | 101 |
|---|
| Overall | 301 | 169 | 93 | 39 | 1033 | 641 | 154 | 94 | 41 | 19 | 548 | 307 | 147 | 75 | 52 | 20 | 485 | 334 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 Rep - Boston Pizza | 29 | 15 | 12 | 2 | 111 | 78 | 15 | 9 | 5 | 1 | 72 | 40 | 14 | 6 | 7 | 1 | 39 | 38 |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 29 | 16 | 7 | 6 | 93 | 57 | 14 | 11 | 2 | 1 | 54 | 20 | 15 | 5 | 5 | 5 | 39 | 37 |
|---|
| Under 11 HL B1 - Hultink's | 28 | 24 | 1 | 3 | 119 | 38 | 15 | 14 | 0 | 1 | 64 | 23 | 13 | 10 | 1 | 2 | 55 | 15 |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 28 | 11 | 15 | 2 | 62 | 83 | 14 | 6 | 7 | 1 | 30 | 37 | 14 | 5 | 8 | 1 | 32 | 46 |
|---|
| Under 13 Rep - Gourley's Outdoors | 27 | 26 | 0 | 1 | 191 | 40 | 14 | 14 | 0 | 0 | 101 | 18 | 13 | 12 | 0 | 1 | 90 | 22 |
|---|
| Under 18 HL B1 | 26 | 18 | 6 | 2 | 110 | 32 | 13 | 9 | 2 | 2 | 54 | 14 | 13 | 9 | 4 | 0 | 56 | 18 |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 25 | 10 | 9 | 6 | 51 | 40 | 13 | 4 | 5 | 4 | 20 | 20 | 12 | 6 | 4 | 2 | 31 | 20 |
|---|
| Under 13 HL C1 - BICN Printing | 25 | 17 | 7 | 1 | 81 | 43 | 13 | 11 | 2 | 0 | 45 | 14 | 12 | 6 | 5 | 1 | 36 | 29 |
|---|
| Under 15 Rep | 25 | 6 | 18 | 1 | 65 | 108 | 12 | 3 | 9 | 0 | 33 | 52 | 13 | 3 | 9 | 1 | 32 | 56 |
|---|
| Under 18 HL C1 | 25 | 14 | 10 | 1 | 81 | 56 | 13 | 10 | 3 | 0 | 49 | 26 | 12 | 4 | 7 | 1 | 32 | 30 |
|---|
| Under 13 HL C2 - Charbonneau's | 23 | 12 | 8 | 3 | 69 | 66 | 11 | 3 | 6 | 2 | 26 | 43 | 12 | 9 | 2 | 1 | 43 | 23 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Pembroke Kings B1 | 19 | 11 | 4 | 4 | 54 | 33 | 10 | 8 | 1 | 1 | 28 | 14 | 9 | 3 | 3 | 3 | 26 | 19 |
|---|
| Petawawa Patriots | 19 | 6 | 11 | 2 | 56 | 77 | 8 | 3 | 5 | 0 | 26 | 32 | 11 | 3 | 6 | 2 | 30 | 45 |
|---|
| Arnprior Packers B1 | 18 | 13 | 5 | 0 | 67 | 34 | 10 | 8 | 2 | 0 | 40 | 11 | 8 | 5 | 3 | 0 | 27 | 23 |
|---|
| Muskrat Voyageurs | 17 | 16 | 1 | 0 | 119 | 29 | 9 | 9 | 0 | 0 | 69 | 10 | 8 | 7 | 1 | 0 | 50 | 19 |
|---|
| Petawawa Patriots B1 | 17 | 10 | 3 | 4 | 58 | 37 | 8 | 5 | 1 | 2 | 30 | 18 | 9 | 5 | 2 | 2 | 28 | 19 |
|---|
| Arnprior Packers | 15 | 11 | 4 | 0 | 93 | 38 | 7 | 5 | 2 | 0 | 51 | 20 | 8 | 6 | 2 | 0 | 42 | 18 |
|---|
| Pembroke Kings | 15 | 7 | 6 | 2 | 53 | 44 | 8 | 5 | 2 | 1 | 31 | 23 | 7 | 2 | 4 | 1 | 22 | 21 |
|---|
| Valley Storm | 15 | 7 | 8 | 0 | 46 | 38 | 9 | 4 | 5 | 0 | 29 | 25 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Deep River Knights C1 | 13 | 2 | 10 | 1 | 21 | 43 | 7 | 1 | 6 | 0 | 10 | 25 | 6 | 1 | 4 | 1 | 11 | 18 |
|---|
| Barry's Bay Bears C1 | 12 | 6 | 5 | 1 | 20 | 18 | 5 | 3 | 2 | 0 | 9 | 8 | 7 | 3 | 3 | 1 | 11 | 10 |
|---|
| Deep River Knights B1 | 12 | 5 | 4 | 3 | 25 | 22 | 7 | 4 | 1 | 2 | 19 | 14 | 5 | 1 | 3 | 1 | 6 | 8 |
|---|
| Pembroke Kings B2 | 12 | 10 | 2 | 0 | 62 | 17 | 5 | 4 | 1 | 0 | 24 | 7 | 7 | 6 | 1 | 0 | 38 | 10 |
|---|
| Barry's Bay Bears B1 | 11 | 2 | 8 | 1 | 16 | 42 | 5 | 1 | 4 | 0 | 7 | 20 | 6 | 1 | 4 | 1 | 9 | 22 |
|---|
| Petawawa Patriots C1 | 11 | 11 | 0 | 0 | 56 | 11 | 6 | 6 | 0 | 0 | 28 | 4 | 5 | 5 | 0 | 0 | 28 | 7 |
|---|
| Eganville Eagles B1 | 10 | 6 | 3 | 1 | 35 | 19 | 5 | 4 | 1 | 0 | 21 | 9 | 5 | 2 | 2 | 1 | 14 | 10 |
|---|
| Petawawa Patriots C2 | 10 | 6 | 3 | 1 | 33 | 22 | 5 | 4 | 1 | 0 | 17 | 10 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| Arnprior Packers C1 | 9 | 8 | 1 | 0 | 33 | 9 | 4 | 4 | 0 | 0 | 19 | 3 | 5 | 4 | 1 | 0 | 14 | 6 |
|---|
| Deep River Knights C2 | 8 | 1 | 7 | 0 | 8 | 27 | 4 | 1 | 3 | 0 | 3 | 11 | 4 | 0 | 4 | 0 | 5 | 16 |
|---|
| Muskrat C2 | 7 | 3 | 2 | 2 | 14 | 9 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Petawawa Patriots C3 | 7 | 6 | 0 | 1 | 29 | 9 | 4 | 3 | 0 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 95 | 54 | 27 | 14 | 336 | 211 | 95 | 54 | 27 | 14 | 336 | 211 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 59 | 40 | 14 | 5 | 212 | 96 | 59 | 40 | 14 | 5 | 212 | 96 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 25 | 14 | 7 | 4 | 98 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 14 | 7 | 4 | 98 | 48 |
|---|
| Petawawa Civic | 22 | 10 | 8 | 4 | 74 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 8 | 4 | 74 | 65 |
|---|
| Barrys Bay PJYCC | 18 | 6 | 10 | 2 | 32 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 2 | 32 | 43 |
|---|
| Deep River | 15 | 2 | 11 | 2 | 22 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 11 | 2 | 22 | 42 |
|---|
| Arnprior NSC (A) | 13 | 9 | 4 | 0 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 54 | 33 |
|---|
| Cobden | 12 | 9 | 2 | 1 | 63 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2 | 1 | 63 | 23 |
|---|
| Arnprior NSC (B) | 9 | 7 | 2 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 32 | 15 |
|---|
| Eganville | 9 | 4 | 3 | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 17 |
|---|
| Silver Dart (Bear - A) | 8 | 4 | 1 | 3 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 24 | 10 |
|---|
| Beachburg | 5 | 3 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| Silver Dart (Stag - B) | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| Pembroke PMC | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Westmeath | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|