Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 193 | 112 | 50 | 31 | 695 | 368 | 96 | 59 | 22 | 15 | 361 | 172 | 97 | 53 | 28 | 16 | 334 | 196 |
|---|
| Overall | 193 | 112 | 50 | 31 | 695 | 368 | 96 | 59 | 22 | 15 | 361 | 172 | 97 | 53 | 28 | 16 | 334 | 196 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 18 | 9 | 5 | 4 | 59 | 34 | 8 | 7 | 1 | 0 | 36 | 11 | 10 | 2 | 4 | 4 | 23 | 23 |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 18 | 6 | 10 | 2 | 38 | 52 | 9 | 3 | 5 | 1 | 15 | 23 | 9 | 3 | 5 | 1 | 23 | 29 |
|---|
| Under 15 Rep | 18 | 6 | 12 | 0 | 48 | 71 | 9 | 3 | 6 | 0 | 27 | 35 | 9 | 3 | 6 | 0 | 21 | 36 |
|---|
| Under 11 HL B1 - Hultink's | 17 | 14 | 0 | 3 | 72 | 24 | 8 | 7 | 0 | 1 | 34 | 15 | 9 | 7 | 0 | 2 | 38 | 9 |
|---|
| Under 13 Rep - Gourley's Outdoors | 17 | 16 | 0 | 1 | 123 | 18 | 9 | 9 | 0 | 0 | 69 | 9 | 8 | 7 | 0 | 1 | 54 | 9 |
|---|
| Under 18 HL B1 | 17 | 14 | 2 | 1 | 84 | 12 | 8 | 7 | 0 | 1 | 39 | 2 | 9 | 7 | 2 | 0 | 45 | 10 |
|---|
| Under 18 HL C1 | 17 | 9 | 7 | 1 | 59 | 39 | 8 | 5 | 3 | 0 | 30 | 18 | 9 | 4 | 4 | 1 | 29 | 21 |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 16 | 9 | 2 | 5 | 42 | 20 | 7 | 3 | 1 | 3 | 14 | 8 | 9 | 6 | 1 | 2 | 28 | 12 |
|---|
| Under 11 Rep - Boston Pizza | 16 | 9 | 7 | 0 | 71 | 45 | 7 | 4 | 3 | 0 | 40 | 18 | 9 | 5 | 4 | 0 | 31 | 27 |
|---|
| Under 13 HL C1 - BICN Printing | 14 | 12 | 1 | 1 | 54 | 18 | 8 | 8 | 0 | 0 | 33 | 8 | 6 | 4 | 1 | 1 | 21 | 10 |
|---|
| Under 13 HL C2 - Charbonneau's | 14 | 8 | 4 | 2 | 45 | 35 | 8 | 3 | 3 | 2 | 24 | 25 | 6 | 5 | 1 | 0 | 21 | 10 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers | 12 | 9 | 3 | 0 | 81 | 30 | 6 | 5 | 1 | 0 | 48 | 16 | 6 | 4 | 2 | 0 | 33 | 14 |
|---|
| Pembroke Kings B1 | 12 | 7 | 3 | 2 | 33 | 21 | 7 | 6 | 1 | 0 | 19 | 9 | 5 | 1 | 2 | 2 | 14 | 12 |
|---|
| Petawawa Patriots B1 | 12 | 6 | 3 | 3 | 39 | 26 | 6 | 4 | 1 | 1 | 22 | 14 | 6 | 2 | 2 | 2 | 17 | 12 |
|---|
| Valley Storm | 11 | 5 | 6 | 0 | 33 | 22 | 5 | 2 | 3 | 0 | 16 | 9 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Arnprior Packers B1 | 10 | 9 | 1 | 0 | 48 | 14 | 5 | 4 | 1 | 0 | 26 | 5 | 5 | 5 | 0 | 0 | 22 | 9 |
|---|
| Muskrat Voyageurs | 10 | 10 | 0 | 0 | 70 | 15 | 5 | 5 | 0 | 0 | 40 | 6 | 5 | 5 | 0 | 0 | 30 | 9 |
|---|
| Petawawa Patriots | 10 | 3 | 7 | 0 | 26 | 46 | 5 | 2 | 3 | 0 | 19 | 19 | 5 | 1 | 4 | 0 | 7 | 27 |
|---|
| Petawawa Patriots C1 | 9 | 9 | 0 | 0 | 48 | 7 | 5 | 5 | 0 | 0 | 24 | 3 | 4 | 4 | 0 | 0 | 24 | 4 |
|---|
| Deep River Knights C1 | 8 | 1 | 7 | 0 | 14 | 31 | 4 | 0 | 4 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 9 | 14 |
|---|
| Pembroke Kings | 8 | 4 | 3 | 1 | 32 | 21 | 4 | 2 | 2 | 0 | 13 | 12 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Arnprior Packers C1 | 7 | 6 | 1 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 11 | 1 | 5 | 4 | 1 | 0 | 14 | 6 |
|---|
| Eganville Eagles B1 | 7 | 3 | 3 | 1 | 18 | 14 | 3 | 2 | 1 | 0 | 8 | 5 | 4 | 1 | 2 | 1 | 10 | 9 |
|---|
| Pembroke Kings B2 | 7 | 6 | 1 | 0 | 39 | 9 | 3 | 3 | 0 | 0 | 16 | 3 | 4 | 3 | 1 | 0 | 23 | 6 |
|---|
| Barry's Bay Bears B1 | 6 | 0 | 5 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 0 | 3 | 1 | 5 | 15 |
|---|
| Barry's Bay Bears C1 | 6 | 3 | 2 | 1 | 10 | 11 | 3 | 2 | 1 | 0 | 6 | 7 | 3 | 1 | 1 | 1 | 4 | 4 |
|---|
| Deep River Knights B1 | 6 | 2 | 1 | 3 | 12 | 10 | 3 | 1 | 0 | 2 | 8 | 7 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Petawawa Patriots C3 | 5 | 4 | 0 | 1 | 19 | 7 | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 59 | 31 | 16 | 12 | 210 | 117 | 59 | 31 | 16 | 12 | 210 | 117 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 37 | 28 | 6 | 3 | 151 | 55 | 37 | 28 | 6 | 3 | 151 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 15 | 9 | 3 | 3 | 68 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 3 | 68 | 25 |
|---|
| Petawawa Civic | 13 | 5 | 6 | 2 | 36 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 36 | 41 |
|---|
| Barrys Bay PJYCC | 11 | 3 | 6 | 2 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 6 | 2 | 20 | 27 |
|---|
| Arnprior NSC (A) | 9 | 7 | 2 | 0 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 42 | 18 |
|---|
| Arnprior NSC (B) | 8 | 7 | 1 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 30 | 12 |
|---|
| Cobden | 8 | 7 | 0 | 1 | 42 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 1 | 42 | 11 |
|---|
| Deep River | 8 | 2 | 5 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 18 |
|---|
| Eganville | 8 | 3 | 3 | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 19 | 16 |
|---|
| Silver Dart (Bear - A) | 7 | 4 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 23 | 7 |
|---|
| Beachburg | 5 | 3 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| Pembroke PMC | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Silver Dart (Stag - B) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Westmeath | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|