Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 132 | 64 | 31 | 807 | 452 | 115 | 70 | 30 | 15 | 420 | 219 | 112 | 62 | 34 | 16 | 387 | 233 |
|---|
| Playoff | 58 | 32 | 21 | 5 | 184 | 140 | 31 | 20 | 8 | 3 | 107 | 68 | 27 | 12 | 13 | 2 | 77 | 72 |
|---|
| Overall | 285 | 164 | 85 | 36 | 991 | 592 | 146 | 90 | 38 | 18 | 527 | 287 | 139 | 74 | 47 | 18 | 464 | 305 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 26 | 16 | 6 | 4 | 87 | 49 | 13 | 11 | 2 | 0 | 52 | 18 | 13 | 5 | 4 | 4 | 35 | 31 |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 26 | 11 | 13 | 2 | 60 | 71 | 13 | 6 | 6 | 1 | 29 | 30 | 13 | 5 | 7 | 1 | 31 | 41 |
|---|
| Under 18 HL B1 | 26 | 18 | 6 | 2 | 110 | 32 | 13 | 9 | 2 | 2 | 54 | 14 | 13 | 9 | 4 | 0 | 56 | 18 |
|---|
| Under 11 HL B1 - Hultink's | 25 | 22 | 0 | 3 | 112 | 32 | 13 | 12 | 0 | 1 | 59 | 20 | 12 | 10 | 0 | 2 | 53 | 12 |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 25 | 10 | 9 | 6 | 51 | 40 | 13 | 4 | 5 | 4 | 20 | 20 | 12 | 6 | 4 | 2 | 31 | 20 |
|---|
| Under 11 Rep - Boston Pizza | 25 | 14 | 10 | 1 | 102 | 66 | 13 | 8 | 4 | 1 | 67 | 34 | 12 | 6 | 6 | 0 | 35 | 32 |
|---|
| Under 13 Rep - Gourley's Outdoors | 25 | 24 | 0 | 1 | 174 | 37 | 13 | 13 | 0 | 0 | 93 | 18 | 12 | 11 | 0 | 1 | 81 | 19 |
|---|
| Under 15 Rep | 25 | 6 | 18 | 1 | 65 | 108 | 12 | 3 | 9 | 0 | 33 | 52 | 13 | 3 | 9 | 1 | 32 | 56 |
|---|
| Under 18 HL C1 | 25 | 14 | 10 | 1 | 81 | 56 | 13 | 10 | 3 | 0 | 49 | 26 | 12 | 4 | 7 | 1 | 32 | 30 |
|---|
| Under 13 HL C1 - BICN Printing | 23 | 17 | 5 | 1 | 80 | 35 | 12 | 11 | 1 | 0 | 45 | 12 | 11 | 6 | 4 | 1 | 35 | 23 |
|---|
| Under 13 HL C2 - Charbonneau's | 23 | 12 | 8 | 3 | 69 | 66 | 11 | 3 | 6 | 2 | 26 | 43 | 12 | 9 | 2 | 1 | 43 | 23 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers B1 | 18 | 13 | 5 | 0 | 67 | 34 | 10 | 8 | 2 | 0 | 40 | 11 | 8 | 5 | 3 | 0 | 27 | 23 |
|---|
| Petawawa Patriots B1 | 17 | 10 | 3 | 4 | 58 | 37 | 8 | 5 | 1 | 2 | 30 | 18 | 9 | 5 | 2 | 2 | 28 | 19 |
|---|
| Pembroke Kings B1 | 16 | 11 | 3 | 2 | 48 | 25 | 9 | 8 | 1 | 0 | 26 | 12 | 7 | 3 | 2 | 2 | 22 | 13 |
|---|
| Arnprior Packers | 15 | 11 | 4 | 0 | 93 | 38 | 7 | 5 | 2 | 0 | 51 | 20 | 8 | 6 | 2 | 0 | 42 | 18 |
|---|
| Muskrat Voyageurs | 15 | 14 | 1 | 0 | 102 | 26 | 8 | 8 | 0 | 0 | 61 | 10 | 7 | 6 | 1 | 0 | 41 | 16 |
|---|
| Pembroke Kings | 15 | 7 | 6 | 2 | 53 | 44 | 8 | 5 | 2 | 1 | 31 | 23 | 7 | 2 | 4 | 1 | 22 | 21 |
|---|
| Petawawa Patriots | 15 | 5 | 9 | 1 | 47 | 65 | 6 | 2 | 4 | 0 | 21 | 26 | 9 | 3 | 5 | 1 | 26 | 39 |
|---|
| Valley Storm | 15 | 7 | 8 | 0 | 46 | 38 | 9 | 4 | 5 | 0 | 29 | 25 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Deep River Knights C1 | 13 | 2 | 10 | 1 | 21 | 43 | 7 | 1 | 6 | 0 | 10 | 25 | 6 | 1 | 4 | 1 | 11 | 18 |
|---|
| Barry's Bay Bears C1 | 12 | 6 | 5 | 1 | 20 | 18 | 5 | 3 | 2 | 0 | 9 | 8 | 7 | 3 | 3 | 1 | 11 | 10 |
|---|
| Pembroke Kings B2 | 12 | 10 | 2 | 0 | 62 | 17 | 5 | 4 | 1 | 0 | 24 | 7 | 7 | 6 | 1 | 0 | 38 | 10 |
|---|
| Petawawa Patriots C1 | 11 | 11 | 0 | 0 | 56 | 11 | 6 | 6 | 0 | 0 | 28 | 4 | 5 | 5 | 0 | 0 | 28 | 7 |
|---|
| Eganville Eagles B1 | 10 | 6 | 3 | 1 | 35 | 19 | 5 | 4 | 1 | 0 | 21 | 9 | 5 | 2 | 2 | 1 | 14 | 10 |
|---|
| Petawawa Patriots C2 | 10 | 6 | 3 | 1 | 33 | 22 | 5 | 4 | 1 | 0 | 17 | 10 | 5 | 2 | 2 | 1 | 16 | 12 |
|---|
| Arnprior Packers C1 | 9 | 8 | 1 | 0 | 33 | 9 | 4 | 4 | 0 | 0 | 19 | 3 | 5 | 4 | 1 | 0 | 14 | 6 |
|---|
| Barry's Bay Bears B1 | 9 | 2 | 6 | 1 | 14 | 30 | 4 | 1 | 3 | 0 | 6 | 13 | 5 | 1 | 3 | 1 | 8 | 17 |
|---|
| Deep River Knights B1 | 9 | 3 | 3 | 3 | 18 | 16 | 5 | 2 | 1 | 2 | 14 | 11 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| Muskrat C2 | 7 | 3 | 2 | 2 | 14 | 9 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 8 | 6 |
|---|
| Petawawa Patriots C3 | 7 | 6 | 0 | 1 | 29 | 9 | 4 | 3 | 0 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 89 | 51 | 25 | 13 | 318 | 195 | 89 | 51 | 25 | 13 | 318 | 195 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 57 | 39 | 13 | 5 | 209 | 92 | 57 | 39 | 13 | 5 | 209 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 23 | 14 | 6 | 3 | 94 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 14 | 6 | 3 | 94 | 42 |
|---|
| Petawawa Civic | 20 | 10 | 7 | 3 | 70 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 7 | 3 | 70 | 59 |
|---|
| Barrys Bay PJYCC | 17 | 6 | 9 | 2 | 31 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 9 | 2 | 31 | 38 |
|---|
| Arnprior NSC (A) | 13 | 9 | 4 | 0 | 54 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 54 | 33 |
|---|
| Deep River | 13 | 2 | 9 | 2 | 19 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 9 | 2 | 19 | 33 |
|---|
| Cobden | 11 | 8 | 2 | 1 | 54 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 2 | 1 | 54 | 20 |
|---|
| Arnprior NSC (B) | 9 | 7 | 2 | 0 | 32 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 32 | 15 |
|---|
| Eganville | 9 | 4 | 3 | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 17 |
|---|
| Silver Dart (Bear - A) | 8 | 4 | 1 | 3 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 24 | 10 |
|---|
| Beachburg | 5 | 3 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| Silver Dart (Stag - B) | 5 | 4 | 1 | 0 | 21 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 13 |
|---|
| Pembroke PMC | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Westmeath | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|