Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 82 | 51 | 20 | 11 | 319 | 160 | 50 | 32 | 12 | 6 | 196 | 95 | 32 | 19 | 8 | 5 | 123 | 65 |
|---|
| Overall | 82 | 51 | 20 | 11 | 319 | 160 | 50 | 32 | 12 | 6 | 196 | 95 | 32 | 19 | 8 | 5 | 123 | 65 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 8 | 5 | 2 | 1 | 20 | 11 | 4 | 2 | 1 | 1 | 9 | 5 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Under 13 Rep - Gourley's Outdoors | 8 | 8 | 0 | 0 | 66 | 5 | 5 | 5 | 0 | 0 | 38 | 3 | 3 | 3 | 0 | 0 | 28 | 2 |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 8 | 3 | 4 | 1 | 19 | 22 | 5 | 1 | 3 | 1 | 7 | 15 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| Under 18 HL C1 | 8 | 3 | 4 | 1 | 23 | 26 | 4 | 2 | 2 | 0 | 12 | 15 | 4 | 1 | 2 | 1 | 11 | 11 |
|---|
| Under 11 HL B1 - Hultink's | 7 | 7 | 0 | 0 | 28 | 6 | 5 | 5 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Under 11 Rep - Boston Pizza | 7 | 5 | 2 | 0 | 39 | 18 | 3 | 3 | 0 | 0 | 28 | 4 | 4 | 2 | 2 | 0 | 11 | 14 |
|---|
| Under 13 HL C2 - Charbonneau's | 7 | 5 | 2 | 0 | 24 | 20 | 4 | 2 | 2 | 0 | 12 | 15 | 3 | 3 | 0 | 0 | 12 | 5 |
|---|
| Under 18 HL B1 | 7 | 6 | 0 | 1 | 39 | 6 | 5 | 4 | 0 | 1 | 25 | 2 | 2 | 2 | 0 | 0 | 14 | 4 |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 6 | 2 | 1 | 3 | 19 | 12 | 3 | 2 | 1 | 0 | 11 | 4 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| Under 13 HL C1 - BICN Printing | 6 | 6 | 0 | 0 | 26 | 7 | 5 | 5 | 0 | 0 | 23 | 7 | 1 | 1 | 0 | 0 | 3 | 0 |
|---|
| Under 15 Rep | 6 | 1 | 5 | 0 | 16 | 27 | 4 | 1 | 3 | 0 | 14 | 20 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers | 7 | 5 | 2 | 0 | 48 | 21 | 4 | 3 | 1 | 0 | 33 | 12 | 3 | 2 | 1 | 0 | 15 | 9 |
|---|
| Deep River Knights C1 | 5 | 1 | 4 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Muskrat Voyageurs | 5 | 5 | 0 | 0 | 37 | 3 | 3 | 3 | 0 | 0 | 24 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Petawawa Patriots B1 | 5 | 2 | 0 | 3 | 13 | 9 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 0 | 2 | 8 | 5 |
|---|
| Arnprior Packers B1 | 4 | 3 | 1 | 0 | 17 | 6 | 3 | 2 | 1 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Pembroke Kings | 4 | 2 | 2 | 0 | 18 | 8 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 1 | 1 | 0 | 11 | 2 |
|---|
| Pembroke Kings B1 | 4 | 3 | 1 | 0 | 7 | 4 | 4 | 3 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke Kings B2 | 4 | 4 | 0 | 0 | 30 | 3 | 2 | 2 | 0 | 0 | 12 | 1 | 2 | 2 | 0 | 0 | 18 | 2 |
|---|
| Petawawa Patriots C1 | 4 | 4 | 0 | 0 | 16 | 3 | 4 | 4 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Eganville Eagles B1 | 3 | 1 | 2 | 0 | 6 | 7 | 2 | 1 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Muskrat B1 | 3 | 3 | 0 | 0 | 13 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 4 |
|---|
| Pembroke Kings C1 | 3 | 2 | 0 | 1 | 13 | 5 | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|
| Petawawa Patriots C2 | 3 | 2 | 0 | 1 | 15 | 5 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Petawawa Patriots C3 | 3 | 3 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Valley Storm | 3 | 2 | 1 | 0 | 15 | 4 | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 30 | 17 | 8 | 5 | 117 | 56 | 30 | 17 | 8 | 5 | 117 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 20 | 15 | 4 | 1 | 79 | 39 | 20 | 15 | 4 | 1 | 79 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 6 | 4 | 1 | 1 | 33 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 33 | 6 |
|---|
| Arnprior NSC (A) | 5 | 4 | 1 | 0 | 21 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 12 |
|---|
| Silver Dart (Bear - A) | 4 | 2 | 0 | 2 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 5 |
|---|
| Cobden | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Deep River | 3 | 1 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Eganville | 3 | 1 | 2 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 7 |
|---|
| Petawawa Civic | 3 | 1 | 1 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 11 |
|---|
| Beachburg | 2 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 4 |
|---|
| Arnprior NSC (B) | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Barrys Bay PJYCC | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Pembroke PMC | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
|---|