Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 227 | 132 | 64 | 31 | 807 | 452 | 115 | 70 | 30 | 15 | 420 | 219 | 112 | 62 | 34 | 16 | 387 | 233 |
|---|
| Playoff | 30 | 16 | 10 | 4 | 86 | 68 | 14 | 9 | 3 | 2 | 41 | 24 | 16 | 7 | 7 | 2 | 45 | 44 |
|---|
| Overall | 257 | 148 | 74 | 35 | 893 | 520 | 129 | 79 | 33 | 17 | 461 | 243 | 128 | 69 | 41 | 18 | 432 | 277 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 24 | 14 | 6 | 4 | 80 | 46 | 12 | 10 | 2 | 0 | 48 | 17 | 12 | 4 | 4 | 4 | 32 | 29 |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 24 | 9 | 13 | 2 | 50 | 68 | 11 | 4 | 6 | 1 | 19 | 27 | 13 | 5 | 7 | 1 | 31 | 41 |
|---|
| Under 13 Rep - Gourley's Outdoors | 23 | 22 | 0 | 1 | 157 | 31 | 12 | 12 | 0 | 0 | 83 | 16 | 11 | 10 | 0 | 1 | 74 | 15 |
|---|
| Under 18 HL B1 | 23 | 17 | 4 | 2 | 103 | 23 | 12 | 9 | 1 | 2 | 53 | 11 | 11 | 8 | 3 | 0 | 50 | 12 |
|---|
| Under 11 HL B1 - Hultink's | 22 | 19 | 0 | 3 | 99 | 29 | 11 | 10 | 0 | 1 | 49 | 18 | 11 | 9 | 0 | 2 | 50 | 11 |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 22 | 9 | 7 | 6 | 47 | 34 | 11 | 3 | 4 | 4 | 17 | 16 | 11 | 6 | 3 | 2 | 30 | 18 |
|---|
| Under 11 Rep - Boston Pizza | 22 | 12 | 10 | 0 | 88 | 61 | 10 | 6 | 4 | 0 | 53 | 29 | 12 | 6 | 6 | 0 | 35 | 32 |
|---|
| Under 13 HL C1 - BICN Printing | 22 | 16 | 5 | 1 | 77 | 33 | 11 | 10 | 1 | 0 | 42 | 10 | 11 | 6 | 4 | 1 | 35 | 23 |
|---|
| Under 15 Rep | 22 | 6 | 15 | 1 | 58 | 94 | 10 | 3 | 7 | 0 | 29 | 42 | 12 | 3 | 8 | 1 | 29 | 52 |
|---|
| Under 18 HL C1 | 22 | 13 | 8 | 1 | 73 | 50 | 12 | 9 | 3 | 0 | 44 | 26 | 10 | 4 | 5 | 1 | 29 | 24 |
|---|
| Under 13 HL C2 - Charbonneau's | 20 | 11 | 6 | 3 | 61 | 51 | 10 | 3 | 5 | 2 | 24 | 31 | 10 | 8 | 1 | 1 | 37 | 20 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers B1 | 16 | 13 | 3 | 0 | 64 | 28 | 9 | 8 | 1 | 0 | 39 | 8 | 7 | 5 | 2 | 0 | 25 | 20 |
|---|
| Petawawa Patriots | 15 | 5 | 9 | 1 | 47 | 65 | 6 | 2 | 4 | 0 | 21 | 26 | 9 | 3 | 5 | 1 | 26 | 39 |
|---|
| Petawawa Patriots B1 | 15 | 8 | 3 | 4 | 48 | 32 | 7 | 4 | 1 | 2 | 24 | 16 | 8 | 4 | 2 | 2 | 24 | 16 |
|---|
| Pembroke Kings | 14 | 7 | 6 | 1 | 50 | 41 | 7 | 5 | 2 | 0 | 28 | 20 | 7 | 2 | 4 | 1 | 22 | 21 |
|---|
| Pembroke Kings B1 | 14 | 9 | 3 | 2 | 41 | 22 | 8 | 7 | 1 | 0 | 22 | 10 | 6 | 2 | 2 | 2 | 19 | 12 |
|---|
| Arnprior Packers | 13 | 10 | 3 | 0 | 83 | 30 | 6 | 5 | 1 | 0 | 48 | 16 | 7 | 5 | 2 | 0 | 35 | 14 |
|---|
| Valley Storm | 13 | 6 | 7 | 0 | 42 | 30 | 7 | 3 | 4 | 0 | 25 | 17 | 6 | 3 | 3 | 0 | 17 | 13 |
|---|
| Muskrat Voyageurs | 12 | 12 | 0 | 0 | 81 | 20 | 6 | 6 | 0 | 0 | 43 | 8 | 6 | 6 | 0 | 0 | 38 | 12 |
|---|
| Pembroke Kings B2 | 12 | 10 | 2 | 0 | 62 | 17 | 5 | 4 | 1 | 0 | 24 | 7 | 7 | 6 | 1 | 0 | 38 | 10 |
|---|
| Petawawa Patriots C1 | 11 | 11 | 0 | 0 | 56 | 11 | 6 | 6 | 0 | 0 | 28 | 4 | 5 | 5 | 0 | 0 | 28 | 7 |
|---|
| Barry's Bay Bears C1 | 10 | 5 | 4 | 1 | 14 | 15 | 5 | 3 | 2 | 0 | 9 | 8 | 5 | 2 | 2 | 1 | 5 | 7 |
|---|
| Deep River Knights C1 | 10 | 1 | 8 | 1 | 16 | 34 | 5 | 0 | 5 | 0 | 6 | 19 | 5 | 1 | 3 | 1 | 10 | 15 |
|---|
| Eganville Eagles B1 | 9 | 5 | 3 | 1 | 31 | 18 | 4 | 3 | 1 | 0 | 17 | 8 | 5 | 2 | 2 | 1 | 14 | 10 |
|---|
| Petawawa Patriots C2 | 9 | 6 | 2 | 1 | 32 | 20 | 5 | 4 | 1 | 0 | 17 | 10 | 4 | 2 | 1 | 1 | 15 | 10 |
|---|
| Arnprior Packers C1 | 8 | 7 | 1 | 0 | 28 | 9 | 3 | 3 | 0 | 0 | 14 | 3 | 5 | 4 | 1 | 0 | 14 | 6 |
|---|
| Barry's Bay Bears B1 | 8 | 1 | 6 | 1 | 11 | 28 | 4 | 1 | 3 | 0 | 6 | 13 | 4 | 0 | 3 | 1 | 5 | 15 |
|---|
| Deep River Knights B1 | 8 | 2 | 3 | 3 | 14 | 16 | 4 | 1 | 1 | 2 | 10 | 11 | 4 | 1 | 2 | 1 | 4 | 5 |
|---|
| Deep River Knights C2 | 6 | 1 | 5 | 0 | 7 | 19 | 3 | 1 | 2 | 0 | 3 | 9 | 3 | 0 | 3 | 0 | 4 | 10 |
|---|
| Muskrat C2 | 6 | 3 | 1 | 2 | 12 | 6 | 4 | 2 | 1 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
|---|
| Petawawa Patriots C3 | 6 | 5 | 0 | 1 | 27 | 9 | 3 | 2 | 0 | 1 | 10 | 4 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 81 | 45 | 24 | 12 | 278 | 170 | 81 | 45 | 24 | 12 | 278 | 170 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 48 | 34 | 9 | 5 | 183 | 73 | 48 | 34 | 9 | 5 | 183 | 73 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 22 | 13 | 6 | 3 | 91 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 6 | 3 | 91 | 41 |
|---|
| Petawawa Civic | 20 | 10 | 7 | 3 | 70 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 7 | 3 | 70 | 59 |
|---|
| Barrys Bay PJYCC | 14 | 4 | 8 | 2 | 22 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 2 | 22 | 33 |
|---|
| Arnprior NSC (A) | 12 | 8 | 4 | 0 | 47 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 4 | 0 | 47 | 29 |
|---|
| Deep River | 12 | 2 | 8 | 2 | 18 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 8 | 2 | 18 | 30 |
|---|
| Cobden | 10 | 8 | 1 | 1 | 51 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 51 | 16 |
|---|
| Eganville | 9 | 4 | 3 | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 3 | 2 | 23 | 17 |
|---|
| Arnprior NSC (B) | 8 | 7 | 1 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 30 | 12 |
|---|
| Silver Dart (Bear - A) | 8 | 4 | 1 | 3 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 24 | 10 |
|---|
| Beachburg | 5 | 3 | 1 | 1 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 19 | 11 |
|---|
| Pembroke PMC | 4 | 2 | 1 | 1 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 13 | 10 |
|---|
| Silver Dart (Stag - B) | 3 | 3 | 0 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 8 |
|---|
| Westmeath | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|