Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 130 | 78 | 30 | 22 | 485 | 230 | 74 | 46 | 15 | 13 | 281 | 130 | 56 | 32 | 15 | 9 | 204 | 100 |
|---|
| Overall | 130 | 78 | 30 | 22 | 485 | 230 | 74 | 46 | 15 | 13 | 281 | 130 | 56 | 32 | 15 | 9 | 204 | 100 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 13 | 3 | 9 | 1 | 22 | 41 | 7 | 1 | 5 | 1 | 8 | 21 | 6 | 2 | 4 | 0 | 14 | 20 |
|---|
| Under 13 Rep - Gourley's Outdoors | 12 | 12 | 0 | 0 | 90 | 10 | 7 | 7 | 0 | 0 | 50 | 6 | 5 | 5 | 0 | 0 | 40 | 4 |
|---|
| Under 18 HL B1 | 12 | 10 | 1 | 1 | 64 | 9 | 6 | 5 | 0 | 1 | 29 | 2 | 6 | 5 | 1 | 0 | 35 | 7 |
|---|
| Under 18 HL C1 | 12 | 7 | 4 | 1 | 46 | 27 | 7 | 5 | 2 | 0 | 29 | 16 | 5 | 2 | 2 | 1 | 17 | 11 |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 11 | 6 | 2 | 3 | 40 | 20 | 6 | 5 | 1 | 0 | 27 | 8 | 5 | 1 | 1 | 3 | 13 | 12 |
|---|
| Under 11 HL B1 - Hultink's | 10 | 10 | 0 | 0 | 48 | 11 | 6 | 6 | 0 | 0 | 27 | 9 | 4 | 4 | 0 | 0 | 21 | 2 |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 10 | 6 | 2 | 2 | 23 | 11 | 5 | 2 | 1 | 2 | 9 | 5 | 5 | 4 | 1 | 0 | 14 | 6 |
|---|
| Under 11 Rep - Boston Pizza | 10 | 7 | 3 | 0 | 54 | 26 | 5 | 4 | 1 | 0 | 35 | 10 | 5 | 3 | 2 | 0 | 19 | 16 |
|---|
| Under 13 HL C2 - Charbonneau's | 10 | 6 | 2 | 2 | 34 | 27 | 6 | 2 | 2 | 2 | 17 | 20 | 4 | 4 | 0 | 0 | 17 | 7 |
|---|
| Under 15 Rep | 10 | 3 | 7 | 0 | 32 | 40 | 6 | 3 | 3 | 0 | 26 | 26 | 4 | 0 | 4 | 0 | 6 | 14 |
|---|
| Under 13 HL C1 - BICN Printing | 9 | 8 | 0 | 1 | 32 | 8 | 6 | 6 | 0 | 0 | 24 | 7 | 3 | 2 | 0 | 1 | 8 | 1 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers | 11 | 8 | 3 | 0 | 70 | 29 | 5 | 4 | 1 | 0 | 37 | 15 | 6 | 4 | 2 | 0 | 33 | 14 |
|---|
| Petawawa Patriots B1 | 9 | 4 | 2 | 3 | 29 | 22 | 5 | 3 | 1 | 1 | 19 | 14 | 4 | 1 | 1 | 2 | 10 | 8 |
|---|
| Petawawa Patriots C1 | 7 | 7 | 0 | 0 | 34 | 3 | 5 | 5 | 0 | 0 | 24 | 3 | 2 | 2 | 0 | 0 | 10 | 0 |
|---|
| Muskrat Voyageurs | 6 | 6 | 0 | 0 | 45 | 6 | 4 | 4 | 0 | 0 | 32 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Pembroke Kings B1 | 6 | 4 | 2 | 0 | 16 | 9 | 4 | 3 | 1 | 0 | 7 | 4 | 2 | 1 | 1 | 0 | 9 | 5 |
|---|
| Pembroke Kings B2 | 6 | 5 | 1 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 23 | 6 |
|---|
| Petawawa Patriots | 6 | 3 | 3 | 0 | 21 | 23 | 4 | 2 | 2 | 0 | 16 | 14 | 2 | 1 | 1 | 0 | 5 | 9 |
|---|
| Arnprior Packers B1 | 5 | 4 | 1 | 0 | 26 | 7 | 4 | 3 | 1 | 0 | 22 | 4 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Arnprior Packers C1 | 5 | 4 | 1 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Barry's Bay Bears B1 | 5 | 0 | 4 | 1 | 5 | 20 | 2 | 0 | 2 | 0 | 1 | 8 | 3 | 0 | 2 | 1 | 4 | 12 |
|---|
| Deep River Knights C1 | 5 | 1 | 4 | 0 | 11 | 21 | 3 | 0 | 3 | 0 | 4 | 15 | 2 | 1 | 1 | 0 | 7 | 6 |
|---|
| Eganville Eagles B1 | 5 | 3 | 2 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
| Pembroke Kings | 5 | 3 | 2 | 0 | 23 | 10 | 3 | 2 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 11 | 2 |
|---|
| Eganville Eagles C1 | 4 | 2 | 0 | 2 | 9 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 3 | 2 |
|---|
| Petawawa Patriots C2 | 4 | 3 | 0 | 1 | 16 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 8 | 3 |
|---|
| Petawawa Patriots C3 | 4 | 3 | 0 | 1 | 13 | 5 | 3 | 2 | 0 | 1 | 10 | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Valley Storm | 4 | 2 | 2 | 0 | 17 | 8 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 0 | 2 | 0 | 3 | 7 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 46 | 26 | 10 | 10 | 170 | 84 | 46 | 26 | 10 | 10 | 170 | 84 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 28 | 20 | 5 | 3 | 111 | 46 | 28 | 20 | 5 | 3 | 111 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 9 | 6 | 2 | 1 | 48 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 48 | 10 |
|---|
| Arnprior NSC (A) | 8 | 6 | 2 | 0 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 39 | 17 |
|---|
| Petawawa Civic | 7 | 3 | 2 | 2 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 16 |
|---|
| Silver Dart (Bear - A) | 6 | 3 | 0 | 3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 17 | 5 |
|---|
| Eganville | 5 | 2 | 2 | 1 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 10 | 8 |
|---|
| Barrys Bay PJYCC | 4 | 0 | 3 | 1 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 16 |
|---|
| Cobden | 4 | 3 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 4 |
|---|
| Deep River | 4 | 2 | 2 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 7 |
|---|
| Arnprior NSC (B) | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 6 |
|---|
| Beachburg | 3 | 3 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 | 4 |
|---|
| Pembroke PMC | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Westmeath | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|