Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 224 | 115 | 81 | 28 | 782 | 586 | 112 | 59 | 36 | 17 | 414 | 281 | 112 | 56 | 45 | 11 | 368 | 305 |
---|
Overall | 224 | 115 | 81 | 28 | 782 | 586 | 112 | 59 | 36 | 17 | 414 | 281 | 112 | 56 | 45 | 11 | 368 | 305 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 11 Rep - Boston Pizza | 24 | 5 | 18 | 1 | 31 | 89 | 12 | 3 | 8 | 1 | 19 | 45 | 12 | 2 | 10 | 0 | 12 | 44 |
---|
Under 13 Rep - Gourley's Outdoors | 24 | 13 | 8 | 3 | 127 | 82 | 12 | 7 | 3 | 2 | 67 | 32 | 12 | 6 | 5 | 1 | 60 | 50 |
---|
Under 18 Rep 1 -Personalize It | 24 | 12 | 10 | 2 | 92 | 85 | 12 | 6 | 4 | 2 | 46 | 39 | 12 | 6 | 6 | 0 | 46 | 46 |
---|
Under 15 HL A - Pikwakanagan Fuels | 20 | 11 | 5 | 4 | 66 | 41 | 10 | 7 | 2 | 1 | 41 | 22 | 10 | 4 | 3 | 3 | 25 | 19 |
---|
Under 11 HL 1 -Gourley's Outdoors | 19 | 11 | 4 | 4 | 65 | 39 | 10 | 7 | 0 | 3 | 39 | 18 | 9 | 4 | 4 | 1 | 26 | 21 |
---|
Under 11 HL 2 -Hultink's | 19 | 6 | 11 | 2 | 48 | 78 | 9 | 2 | 6 | 1 | 20 | 47 | 10 | 4 | 5 | 1 | 28 | 31 |
---|
Under 13 HL 1 - Renfrew Pro Tape | 19 | 12 | 4 | 3 | 83 | 36 | 10 | 6 | 2 | 2 | 49 | 18 | 9 | 6 | 2 | 1 | 34 | 18 |
---|
Under 13 HL 2 - Charbonneau's Grocery | 19 | 14 | 4 | 1 | 99 | 40 | 9 | 7 | 2 | 0 | 49 | 17 | 10 | 7 | 2 | 1 | 50 | 23 |
---|
Under 18 HL 1 - Bankside Contracting | 19 | 10 | 6 | 3 | 56 | 42 | 10 | 5 | 4 | 1 | 26 | 20 | 9 | 5 | 2 | 2 | 30 | 22 |
---|
Under 18 HL 2 -B&M Motorsports | 19 | 11 | 6 | 2 | 69 | 32 | 9 | 4 | 3 | 2 | 30 | 14 | 10 | 7 | 3 | 0 | 39 | 18 |
---|
Under 15 HL B -Shane Croskery Photography | 18 | 10 | 5 | 3 | 46 | 22 | 9 | 5 | 2 | 2 | 28 | 9 | 9 | 5 | 3 | 1 | 18 | 13 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 23 | 18 | 3 | 2 | 140 | 39 | 11 | 8 | 1 | 2 | 70 | 18 | 12 | 10 | 2 | 0 | 70 | 21 |
---|
Muskrat Voyageurs | 14 | 5 | 8 | 1 | 52 | 62 | 7 | 3 | 3 | 1 | 27 | 29 | 7 | 2 | 5 | 0 | 25 | 33 |
---|
Pembroke Kings | 14 | 5 | 9 | 0 | 42 | 56 | 7 | 3 | 4 | 0 | 22 | 27 | 7 | 2 | 5 | 0 | 20 | 29 |
---|
Petawawa Patriots | 14 | 4 | 7 | 3 | 32 | 48 | 7 | 1 | 3 | 3 | 14 | 27 | 7 | 3 | 4 | 0 | 18 | 21 |
---|
Pembroke Kings 2 | 12 | 8 | 4 | 0 | 31 | 24 | 6 | 4 | 2 | 0 | 17 | 10 | 6 | 4 | 2 | 0 | 14 | 14 |
---|
Muskrat 1 | 11 | 7 | 2 | 2 | 39 | 10 | 6 | 4 | 1 | 1 | 21 | 4 | 5 | 3 | 1 | 1 | 18 | 6 |
---|
Pembroke Kings 1 | 11 | 6 | 4 | 1 | 27 | 17 | 6 | 3 | 2 | 1 | 16 | 8 | 5 | 3 | 2 | 0 | 11 | 9 |
---|
Petawawa Patriots 2 | 11 | 6 | 4 | 1 | 39 | 22 | 7 | 4 | 2 | 1 | 26 | 13 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
Arnprior Packers | 10 | 4 | 5 | 1 | 31 | 30 | 5 | 3 | 2 | 0 | 21 | 9 | 5 | 1 | 3 | 1 | 10 | 21 |
---|
Arnprior Packers 2 | 10 | 3 | 5 | 2 | 31 | 26 | 4 | 0 | 2 | 2 | 11 | 15 | 6 | 3 | 3 | 0 | 20 | 11 |
---|
Petawawa Patriots 1 | 10 | 5 | 4 | 1 | 24 | 24 | 4 | 2 | 1 | 1 | 8 | 8 | 6 | 3 | 3 | 0 | 16 | 16 |
---|
Arnprior Packers 1 | 8 | 4 | 2 | 2 | 24 | 19 | 4 | 1 | 1 | 2 | 9 | 9 | 4 | 3 | 1 | 0 | 15 | 10 |
---|
Pembroke Kings 3 | 8 | 5 | 2 | 1 | 34 | 24 | 4 | 2 | 2 | 0 | 13 | 13 | 4 | 3 | 0 | 1 | 21 | 11 |
---|
Valley Storm | 8 | 1 | 6 | 1 | 19 | 33 | 4 | 1 | 3 | 0 | 10 | 13 | 4 | 0 | 3 | 1 | 9 | 20 |
---|
Eganville Eagles | 7 | 3 | 0 | 4 | 17 | 10 | 3 | 2 | 0 | 1 | 10 | 6 | 4 | 1 | 0 | 3 | 7 | 4 |
---|
Muskrat 2 | 6 | 5 | 0 | 1 | 29 | 13 | 4 | 4 | 0 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 11 | 6 |
---|
Eganville Eagles 2 | 5 | 0 | 4 | 1 | 5 | 13 | 3 | 0 | 2 | 1 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ma-te-Way Activity Centre Pad 1 | 67 | 36 | 23 | 8 | 264 | 183 | 67 | 36 | 23 | 8 | 264 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mateway Activity Center Pad 2 | 45 | 23 | 13 | 9 | 150 | 98 | 45 | 23 | 13 | 9 | 150 | 98 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 17 | 8 | 9 | 0 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 9 | 0 | 50 | 45 |
---|
Deep River | 15 | 13 | 2 | 0 | 84 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 0 | 84 | 24 |
---|
Pembroke PACC | 13 | 9 | 4 | 0 | 45 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 45 | 34 |
---|
Cobden | 12 | 4 | 6 | 2 | 40 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 40 | 43 |
---|
Arnprior NSC (A) | 11 | 4 | 7 | 0 | 28 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 7 | 0 | 28 | 36 |
---|
Barrys Bay PJYCC | 10 | 5 | 4 | 1 | 19 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 19 | 35 |
---|
Eganville | 10 | 2 | 3 | 5 | 23 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 5 | 23 | 25 |
---|
Arnprior NSC (B) | 6 | 4 | 1 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 12 |
---|
Pembroke PMC | 6 | 2 | 4 | 0 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 14 | 21 |
---|
Silver Dart (Bear - A) | 5 | 2 | 2 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 13 |
---|
Westmeath | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
---|
Beachburg | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|