Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 224 | 115 | 81 | 28 | 782 | 586 | 112 | 59 | 36 | 17 | 414 | 281 | 112 | 56 | 45 | 11 | 368 | 305 |
---|
Playoff | 63 | 19 | 33 | 11 | 150 | 191 | 30 | 11 | 16 | 3 | 75 | 90 | 33 | 8 | 17 | 8 | 75 | 101 |
---|
Overall | 287 | 134 | 114 | 39 | 932 | 777 | 142 | 70 | 52 | 20 | 489 | 371 | 145 | 64 | 62 | 19 | 443 | 406 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 18 Rep 1 -Personalize It | 32 | 16 | 13 | 3 | 122 | 110 | 16 | 8 | 6 | 2 | 57 | 53 | 16 | 8 | 7 | 1 | 65 | 57 |
---|
Under 11 Rep - Boston Pizza | 30 | 6 | 22 | 2 | 40 | 107 | 15 | 3 | 11 | 1 | 21 | 58 | 15 | 3 | 11 | 1 | 19 | 49 |
---|
Under 13 Rep - Gourley's Outdoors | 30 | 16 | 11 | 3 | 159 | 107 | 15 | 9 | 4 | 2 | 90 | 46 | 15 | 7 | 7 | 1 | 69 | 61 |
---|
Under 18 HL 2 -B&M Motorsports | 26 | 16 | 8 | 2 | 82 | 44 | 12 | 6 | 4 | 2 | 36 | 21 | 14 | 10 | 4 | 0 | 46 | 23 |
---|
Under 11 HL 1 -Gourley's Outdoors | 25 | 11 | 9 | 5 | 70 | 55 | 13 | 7 | 3 | 3 | 41 | 25 | 12 | 4 | 6 | 2 | 29 | 30 |
---|
Under 13 HL 2 - Charbonneau's Grocery | 25 | 15 | 7 | 3 | 116 | 59 | 12 | 8 | 3 | 1 | 57 | 22 | 13 | 7 | 4 | 2 | 59 | 37 |
---|
Under 15 HL A - Pikwakanagan Fuels | 25 | 13 | 7 | 5 | 77 | 52 | 12 | 9 | 2 | 1 | 48 | 23 | 13 | 4 | 5 | 4 | 29 | 29 |
---|
Under 11 HL 2 -Hultink's | 24 | 6 | 14 | 4 | 60 | 106 | 11 | 2 | 7 | 2 | 24 | 56 | 13 | 4 | 7 | 2 | 36 | 50 |
---|
Under 15 HL B -Shane Croskery Photography | 24 | 10 | 11 | 3 | 50 | 43 | 12 | 5 | 5 | 2 | 29 | 19 | 12 | 5 | 6 | 1 | 21 | 24 |
---|
Under 13 HL 1 - Renfrew Pro Tape | 23 | 13 | 6 | 4 | 93 | 48 | 12 | 6 | 3 | 3 | 56 | 27 | 11 | 7 | 3 | 1 | 37 | 21 |
---|
Under 18 HL 1 - Bankside Contracting | 23 | 12 | 6 | 5 | 63 | 46 | 12 | 7 | 4 | 1 | 30 | 21 | 11 | 5 | 2 | 4 | 33 | 25 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 29 | 22 | 5 | 2 | 171 | 56 | 14 | 10 | 2 | 2 | 89 | 30 | 15 | 12 | 3 | 0 | 82 | 26 |
---|
Muskrat Voyageurs | 18 | 6 | 11 | 1 | 65 | 77 | 9 | 4 | 4 | 1 | 35 | 37 | 9 | 2 | 7 | 0 | 30 | 40 |
---|
Pembroke Kings | 18 | 5 | 12 | 1 | 49 | 71 | 9 | 3 | 6 | 0 | 22 | 33 | 9 | 2 | 6 | 1 | 27 | 38 |
---|
Petawawa Patriots | 18 | 6 | 9 | 3 | 47 | 67 | 10 | 2 | 5 | 3 | 23 | 42 | 8 | 4 | 4 | 0 | 24 | 25 |
---|
Arnprior Packers 1 | 15 | 7 | 4 | 4 | 40 | 36 | 8 | 2 | 3 | 3 | 16 | 20 | 7 | 5 | 1 | 1 | 24 | 16 |
---|
Muskrat 1 | 14 | 7 | 4 | 3 | 40 | 15 | 7 | 4 | 2 | 1 | 21 | 6 | 7 | 3 | 2 | 2 | 19 | 9 |
---|
Pembroke Kings 1 | 14 | 7 | 6 | 1 | 31 | 27 | 8 | 4 | 3 | 1 | 18 | 13 | 6 | 3 | 3 | 0 | 13 | 14 |
---|
Pembroke Kings 2 | 14 | 9 | 4 | 1 | 34 | 26 | 6 | 4 | 2 | 0 | 17 | 10 | 8 | 5 | 2 | 1 | 17 | 16 |
---|
Arnprior Packers | 12 | 5 | 6 | 1 | 36 | 36 | 6 | 3 | 3 | 0 | 22 | 13 | 6 | 2 | 3 | 1 | 14 | 23 |
---|
Petawawa Patriots 1 | 12 | 6 | 4 | 2 | 30 | 28 | 6 | 3 | 1 | 2 | 14 | 12 | 6 | 3 | 3 | 0 | 16 | 16 |
---|
Petawawa Patriots 2 | 12 | 6 | 5 | 1 | 40 | 25 | 8 | 4 | 3 | 1 | 27 | 16 | 4 | 2 | 2 | 0 | 13 | 9 |
---|
Arnprior Packers 2 | 11 | 3 | 5 | 3 | 33 | 28 | 4 | 0 | 2 | 2 | 11 | 15 | 7 | 3 | 3 | 1 | 22 | 13 |
---|
Eganville Eagles | 10 | 4 | 1 | 5 | 25 | 16 | 4 | 3 | 0 | 1 | 15 | 7 | 6 | 1 | 1 | 4 | 10 | 9 |
---|
Valley Storm | 10 | 1 | 7 | 2 | 21 | 37 | 4 | 1 | 3 | 0 | 10 | 13 | 6 | 0 | 4 | 2 | 11 | 24 |
---|
Barry's Bay Bears 2 | 9 | 2 | 7 | 0 | 14 | 31 | 5 | 1 | 4 | 0 | 6 | 16 | 4 | 1 | 3 | 0 | 8 | 15 |
---|
Pembroke Kings 3 | 9 | 5 | 3 | 1 | 34 | 29 | 5 | 2 | 3 | 0 | 13 | 18 | 4 | 3 | 0 | 1 | 21 | 11 |
---|
Barry's Bay Bears 1 | 7 | 3 | 2 | 2 | 15 | 23 | 3 | 1 | 0 | 2 | 7 | 6 | 4 | 2 | 2 | 0 | 8 | 17 |
---|
Eganville Eagles 2 | 7 | 1 | 5 | 1 | 8 | 17 | 4 | 1 | 2 | 1 | 8 | 9 | 3 | 0 | 3 | 0 | 0 | 8 |
---|
Eganville Eagles 1 | 6 | 2 | 3 | 1 | 15 | 22 | 2 | 1 | 1 | 0 | 4 | 4 | 4 | 1 | 2 | 1 | 11 | 18 |
---|
Muskrat 2 | 6 | 5 | 0 | 1 | 29 | 13 | 4 | 4 | 0 | 0 | 18 | 7 | 2 | 1 | 0 | 1 | 11 | 6 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ma-te-Way Activity Centre Pad 1 | 91 | 46 | 35 | 10 | 316 | 250 | 90 | 45 | 35 | 10 | 315 | 250 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Mateway Activity Center Pad 2 | 53 | 26 | 17 | 10 | 177 | 122 | 52 | 25 | 17 | 10 | 174 | 121 | 1 | 1 | 0 | 0 | 3 | 1 |
---|
Petawawa Civic | 20 | 8 | 11 | 1 | 57 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 11 | 1 | 57 | 60 |
---|
Deep River | 18 | 15 | 3 | 0 | 96 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 15 | 3 | 0 | 96 | 29 |
---|
Eganville | 17 | 2 | 8 | 7 | 31 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 8 | 7 | 31 | 48 |
---|
Pembroke PACC | 17 | 10 | 7 | 0 | 54 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 7 | 0 | 54 | 50 |
---|
Cobden | 15 | 4 | 8 | 3 | 46 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 8 | 3 | 46 | 51 |
---|
Arnprior NSC (A) | 14 | 5 | 7 | 2 | 39 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 2 | 39 | 45 |
---|
Barrys Bay PJYCC | 14 | 6 | 7 | 1 | 27 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 7 | 1 | 27 | 49 |
---|
Pembroke PMC | 8 | 2 | 4 | 2 | 18 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 18 | 25 |
---|
Arnprior NSC (B) | 6 | 4 | 1 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 12 |
---|
Silver Dart (Bear - A) | 5 | 2 | 2 | 1 | 16 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 16 | 13 |
---|
Westmeath | 5 | 1 | 3 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 11 | 15 |
---|
Beachburg | 3 | 2 | 1 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 4 |
---|
Silver Dart (Stag - B) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
---|