Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 160 | 84 | 61 | 15 | 559 | 424 | 79 | 43 | 26 | 10 | 300 | 194 | 81 | 41 | 35 | 5 | 259 | 230 |
---|
Overall | 160 | 84 | 61 | 15 | 559 | 424 | 79 | 43 | 26 | 10 | 300 | 194 | 81 | 41 | 35 | 5 | 259 | 230 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 11 Rep - Boston Pizza | 18 | 3 | 14 | 1 | 23 | 64 | 8 | 2 | 5 | 1 | 15 | 25 | 10 | 1 | 9 | 0 | 8 | 39 |
---|
Under 13 Rep - Gourley's Outdoors | 18 | 9 | 7 | 2 | 85 | 60 | 10 | 5 | 3 | 2 | 50 | 27 | 8 | 4 | 4 | 0 | 35 | 33 |
---|
Under 13 HL 2 - Charbonneau's Grocery | 15 | 13 | 1 | 1 | 85 | 27 | 7 | 6 | 1 | 0 | 36 | 10 | 8 | 7 | 0 | 1 | 49 | 17 |
---|
Under 18 Rep 1 -Personalize It | 15 | 9 | 5 | 1 | 66 | 56 | 7 | 4 | 2 | 1 | 28 | 25 | 8 | 5 | 3 | 0 | 38 | 31 |
---|
Under 11 HL 1 -Gourley's Outdoors | 14 | 10 | 3 | 1 | 55 | 29 | 7 | 6 | 0 | 1 | 33 | 13 | 7 | 4 | 3 | 0 | 22 | 16 |
---|
Under 11 HL 2 -Hultink's | 14 | 3 | 10 | 1 | 28 | 63 | 6 | 1 | 5 | 0 | 10 | 34 | 8 | 2 | 5 | 1 | 18 | 29 |
---|
Under 13 HL 1 - Renfrew Pro Tape | 14 | 10 | 3 | 1 | 63 | 27 | 8 | 6 | 1 | 1 | 43 | 11 | 6 | 4 | 2 | 0 | 20 | 16 |
---|
Under 15 HL A - Pikwakanagan Fuels | 14 | 7 | 5 | 2 | 47 | 34 | 7 | 4 | 2 | 1 | 28 | 18 | 7 | 3 | 3 | 1 | 19 | 16 |
---|
Under 18 HL 1 - Bankside Contracting | 14 | 8 | 4 | 2 | 41 | 26 | 8 | 4 | 3 | 1 | 21 | 15 | 6 | 4 | 1 | 1 | 20 | 11 |
---|
Under 15 HL B -Shane Croskery Photography | 12 | 5 | 4 | 3 | 22 | 17 | 6 | 2 | 2 | 2 | 12 | 8 | 6 | 3 | 2 | 1 | 10 | 9 |
---|
Under 18 HL 2 -B&M Motorsports | 12 | 7 | 5 | 0 | 44 | 21 | 5 | 3 | 2 | 0 | 24 | 8 | 7 | 4 | 3 | 0 | 20 | 13 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 14 | 10 | 2 | 2 | 82 | 25 | 7 | 4 | 1 | 2 | 43 | 14 | 7 | 6 | 1 | 0 | 39 | 11 |
---|
Pembroke Kings | 12 | 5 | 7 | 0 | 39 | 48 | 6 | 3 | 3 | 0 | 21 | 22 | 6 | 2 | 4 | 0 | 18 | 26 |
---|
Pembroke Kings 2 | 12 | 8 | 4 | 0 | 31 | 24 | 6 | 4 | 2 | 0 | 17 | 10 | 6 | 4 | 2 | 0 | 14 | 14 |
---|
Petawawa Patriots | 11 | 3 | 6 | 2 | 24 | 34 | 5 | 1 | 2 | 2 | 10 | 14 | 6 | 2 | 4 | 0 | 14 | 20 |
---|
Muskrat 1 | 8 | 6 | 0 | 2 | 32 | 6 | 4 | 3 | 0 | 1 | 15 | 2 | 4 | 3 | 0 | 1 | 17 | 4 |
---|
Muskrat Voyageurs | 8 | 3 | 4 | 1 | 38 | 35 | 4 | 2 | 1 | 1 | 20 | 16 | 4 | 1 | 3 | 0 | 18 | 19 |
---|
Arnprior Packers | 7 | 3 | 3 | 1 | 23 | 22 | 3 | 2 | 1 | 0 | 16 | 5 | 4 | 1 | 2 | 1 | 7 | 17 |
---|
Arnprior Packers 1 | 7 | 3 | 2 | 2 | 18 | 16 | 4 | 1 | 1 | 2 | 9 | 9 | 3 | 2 | 1 | 0 | 9 | 7 |
---|
Pembroke Kings 1 | 7 | 4 | 3 | 0 | 18 | 11 | 4 | 2 | 2 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 5 | 4 |
---|
Petawawa Patriots 2 | 7 | 4 | 3 | 0 | 27 | 12 | 4 | 3 | 1 | 0 | 18 | 3 | 3 | 1 | 2 | 0 | 9 | 9 |
---|
Valley Storm | 7 | 1 | 6 | 0 | 13 | 27 | 4 | 1 | 3 | 0 | 10 | 13 | 3 | 0 | 3 | 0 | 3 | 14 |
---|
Arnprior Packers 2 | 6 | 3 | 2 | 1 | 23 | 14 | 2 | 0 | 1 | 1 | 4 | 7 | 4 | 3 | 1 | 0 | 19 | 7 |
---|
Petawawa Patriots 1 | 6 | 3 | 3 | 0 | 15 | 14 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 2 | 3 | 0 | 13 | 14 |
---|
Eganville Eagles | 4 | 2 | 0 | 2 | 10 | 6 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Eganville Eagles 1 | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Eganville Eagles 2 | 4 | 0 | 4 | 0 | 5 | 13 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 0 | 5 |
---|
Pembroke Kings - A | 4 | 1 | 3 | 0 | 11 | 13 | 2 | 1 | 1 | 0 | 7 | 6 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Pembroke Kings 3 | 4 | 3 | 1 | 0 | 15 | 10 | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 7 | 3 |
---|
Petawawa Patriots 3 | 4 | 3 | 1 | 0 | 30 | 12 | 2 | 2 | 0 | 0 | 18 | 5 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ma-te-Way Activity Centre Pad 1 | 51 | 27 | 17 | 7 | 204 | 130 | 51 | 27 | 17 | 7 | 204 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mateway Activity Center Pad 2 | 28 | 16 | 9 | 3 | 96 | 64 | 28 | 16 | 9 | 3 | 96 | 64 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Civic | 14 | 5 | 9 | 0 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 0 | 39 | 42 |
---|
Pembroke PACC | 10 | 6 | 4 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 28 | 28 |
---|
Deep River | 9 | 8 | 1 | 0 | 49 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 49 | 13 |
---|
Barrys Bay PJYCC | 8 | 5 | 3 | 0 | 15 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 15 | 28 |
---|
Cobden | 7 | 2 | 3 | 2 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 26 | 26 |
---|
Eganville | 7 | 2 | 3 | 2 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 14 | 16 |
---|
Arnprior NSC (A) | 6 | 2 | 4 | 0 | 15 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 15 | 25 |
---|
Arnprior NSC (B) | 6 | 4 | 1 | 1 | 24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 24 | 12 |
---|
Pembroke PMC | 4 | 2 | 2 | 0 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 14 |
---|
Silver Dart (Bear - A) | 4 | 2 | 2 | 0 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 12 |
---|
Westmeath | 4 | 1 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 12 |
---|
Beachburg | 2 | 2 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 2 |
---|