Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 181 | 107 | 44 | 30 | 653 | 337 | 93 | 57 | 22 | 14 | 338 | 166 | 88 | 50 | 22 | 16 | 315 | 171 |
|---|
| Overall | 181 | 107 | 44 | 30 | 653 | 337 | 93 | 57 | 22 | 14 | 338 | 166 | 88 | 50 | 22 | 16 | 315 | 171 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 17 | 6 | 9 | 2 | 37 | 49 | 9 | 3 | 5 | 1 | 15 | 23 | 8 | 3 | 4 | 1 | 22 | 26 |
|---|
| Under 15 Rep | 17 | 6 | 11 | 0 | 48 | 65 | 9 | 3 | 6 | 0 | 27 | 35 | 8 | 3 | 5 | 0 | 21 | 30 |
|---|
| Under 11 HL B1 - Hultink's | 16 | 14 | 0 | 2 | 69 | 21 | 7 | 7 | 0 | 0 | 31 | 12 | 9 | 7 | 0 | 2 | 38 | 9 |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 16 | 9 | 2 | 5 | 42 | 20 | 7 | 3 | 1 | 3 | 14 | 8 | 9 | 6 | 1 | 2 | 28 | 12 |
|---|
| Under 11 Rep - Boston Pizza | 16 | 9 | 7 | 0 | 71 | 45 | 7 | 4 | 3 | 0 | 40 | 18 | 9 | 5 | 4 | 0 | 31 | 27 |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 16 | 9 | 3 | 4 | 57 | 28 | 8 | 7 | 1 | 0 | 36 | 11 | 8 | 2 | 2 | 4 | 21 | 17 |
|---|
| Under 18 HL C1 | 16 | 9 | 6 | 1 | 59 | 36 | 8 | 5 | 3 | 0 | 30 | 18 | 8 | 4 | 3 | 1 | 29 | 18 |
|---|
| Under 13 Rep - Gourley's Outdoors | 15 | 14 | 0 | 1 | 111 | 16 | 8 | 8 | 0 | 0 | 61 | 7 | 7 | 6 | 0 | 1 | 50 | 9 |
|---|
| Under 18 HL B1 | 15 | 12 | 2 | 1 | 71 | 12 | 7 | 6 | 0 | 1 | 32 | 2 | 8 | 6 | 2 | 0 | 39 | 10 |
|---|
| Under 13 HL C2 - Charbonneau's | 14 | 8 | 4 | 2 | 45 | 35 | 8 | 3 | 3 | 2 | 24 | 25 | 6 | 5 | 1 | 0 | 21 | 10 |
|---|
| Under 13 HL C1 - BICN Printing | 12 | 11 | 0 | 1 | 43 | 10 | 8 | 8 | 0 | 0 | 28 | 7 | 4 | 3 | 0 | 1 | 15 | 3 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers | 12 | 9 | 3 | 0 | 81 | 30 | 6 | 5 | 1 | 0 | 48 | 16 | 6 | 4 | 2 | 0 | 33 | 14 |
|---|
| Pembroke Kings B1 | 11 | 7 | 2 | 2 | 32 | 18 | 7 | 6 | 1 | 0 | 19 | 9 | 4 | 1 | 1 | 2 | 13 | 9 |
|---|
| Petawawa Patriots B1 | 11 | 6 | 2 | 3 | 38 | 23 | 6 | 4 | 1 | 1 | 22 | 14 | 5 | 2 | 1 | 2 | 16 | 9 |
|---|
| Arnprior Packers B1 | 10 | 9 | 1 | 0 | 48 | 14 | 5 | 4 | 1 | 0 | 26 | 5 | 5 | 5 | 0 | 0 | 22 | 9 |
|---|
| Valley Storm | 10 | 4 | 6 | 0 | 29 | 22 | 5 | 2 | 3 | 0 | 16 | 9 | 5 | 2 | 3 | 0 | 13 | 13 |
|---|
| Muskrat Voyageurs | 9 | 9 | 0 | 0 | 62 | 13 | 4 | 4 | 0 | 0 | 32 | 4 | 5 | 5 | 0 | 0 | 30 | 9 |
|---|
| Petawawa Patriots | 9 | 3 | 6 | 0 | 26 | 40 | 5 | 2 | 3 | 0 | 19 | 19 | 4 | 1 | 3 | 0 | 7 | 21 |
|---|
| Petawawa Patriots C1 | 9 | 9 | 0 | 0 | 48 | 7 | 5 | 5 | 0 | 0 | 24 | 3 | 4 | 4 | 0 | 0 | 24 | 4 |
|---|
| Deep River Knights C1 | 8 | 1 | 7 | 0 | 14 | 31 | 4 | 0 | 4 | 0 | 5 | 17 | 4 | 1 | 3 | 0 | 9 | 14 |
|---|
| Pembroke Kings | 8 | 4 | 3 | 1 | 32 | 21 | 4 | 2 | 2 | 0 | 13 | 12 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Arnprior Packers C1 | 7 | 6 | 1 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 11 | 1 | 5 | 4 | 1 | 0 | 14 | 6 |
|---|
| Pembroke Kings B2 | 7 | 6 | 1 | 0 | 39 | 9 | 3 | 3 | 0 | 0 | 16 | 3 | 4 | 3 | 1 | 0 | 23 | 6 |
|---|
| Barry's Bay Bears B1 | 6 | 0 | 5 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 0 | 3 | 1 | 5 | 15 |
|---|
| Eganville Eagles B1 | 6 | 3 | 2 | 1 | 17 | 11 | 3 | 2 | 1 | 0 | 8 | 5 | 3 | 1 | 1 | 1 | 9 | 6 |
|---|
| Barry's Bay Bears C1 | 5 | 3 | 1 | 1 | 10 | 8 | 3 | 2 | 1 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 4 | 1 |
|---|
| Deep River Knights B1 | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 1 | 0 | 1 | 5 | 4 | 3 | 1 | 1 | 1 | 4 | 3 |
|---|
| Petawawa Patriots C3 | 5 | 4 | 0 | 1 | 19 | 7 | 3 | 2 | 0 | 1 | 10 | 4 | 2 | 2 | 0 | 0 | 9 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 57 | 30 | 16 | 11 | 195 | 113 | 57 | 30 | 16 | 11 | 195 | 113 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 36 | 27 | 6 | 3 | 143 | 53 | 36 | 27 | 6 | 3 | 143 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 13 | 8 | 2 | 3 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 3 | 65 | 21 |
|---|
| Petawawa Civic | 11 | 5 | 4 | 2 | 35 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 4 | 2 | 35 | 32 |
|---|
| Arnprior NSC (A) | 9 | 7 | 2 | 0 | 42 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 2 | 0 | 42 | 18 |
|---|
| Barrys Bay PJYCC | 9 | 2 | 5 | 2 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 16 | 24 |
|---|
| Arnprior NSC (B) | 8 | 7 | 1 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 30 | 12 |
|---|
| Deep River | 8 | 2 | 5 | 1 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 13 | 18 |
|---|
| Cobden | 7 | 6 | 0 | 1 | 36 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 1 | 36 | 11 |
|---|
| Eganville | 7 | 3 | 2 | 2 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 18 | 13 |
|---|
| Silver Dart (Bear - A) | 7 | 4 | 0 | 3 | 23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 23 | 7 |
|---|
| Beachburg | 4 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 5 |
|---|
| Pembroke PMC | 3 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 |
|---|
| Silver Dart (Stag - B) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Westmeath | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|