Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 89 | 48 | 34 | 7 | 335 | 230 | 47 | 25 | 17 | 5 | 185 | 120 | 42 | 23 | 17 | 2 | 150 | 110 |
---|
Overall | 89 | 48 | 34 | 7 | 335 | 230 | 47 | 25 | 17 | 5 | 185 | 120 | 42 | 23 | 17 | 2 | 150 | 110 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Under 13 Rep - Gourley's Outdoors | 10 | 7 | 2 | 1 | 67 | 27 | 6 | 4 | 1 | 1 | 38 | 15 | 4 | 3 | 1 | 0 | 29 | 12 |
---|
Under 15 HL A - Pikwakanagan Fuels | 10 | 3 | 5 | 2 | 29 | 26 | 4 | 1 | 2 | 1 | 14 | 12 | 6 | 2 | 3 | 1 | 15 | 14 |
---|
Under 11 Rep - Boston Pizza | 9 | 2 | 7 | 0 | 11 | 37 | 6 | 2 | 4 | 0 | 11 | 20 | 3 | 0 | 3 | 0 | 0 | 17 |
---|
Under 18 Rep 1 -Personalize It | 9 | 4 | 5 | 0 | 36 | 36 | 4 | 2 | 2 | 0 | 14 | 16 | 5 | 2 | 3 | 0 | 22 | 20 |
---|
Under 11 HL 1 -Gourley's Outdoors | 8 | 7 | 0 | 1 | 39 | 14 | 4 | 3 | 0 | 1 | 21 | 9 | 4 | 4 | 0 | 0 | 18 | 5 |
---|
Under 11 HL 2 -Hultink's | 8 | 1 | 6 | 1 | 15 | 36 | 4 | 1 | 3 | 0 | 6 | 21 | 4 | 0 | 3 | 1 | 9 | 15 |
---|
Under 18 HL 1 - Bankside Contracting | 8 | 6 | 2 | 0 | 30 | 17 | 4 | 2 | 2 | 0 | 13 | 10 | 4 | 4 | 0 | 0 | 17 | 7 |
---|
Under 13 HL 2 - Charbonneau's Grocery | 7 | 7 | 0 | 0 | 42 | 7 | 4 | 4 | 0 | 0 | 20 | 5 | 3 | 3 | 0 | 0 | 22 | 2 |
---|
Under 15 HL B -Shane Croskery Photography | 7 | 3 | 2 | 2 | 13 | 8 | 5 | 2 | 1 | 2 | 11 | 6 | 2 | 1 | 1 | 0 | 2 | 2 |
---|
Under 18 HL 2 -B&M Motorsports | 7 | 2 | 5 | 0 | 17 | 14 | 3 | 1 | 2 | 0 | 11 | 5 | 4 | 1 | 3 | 0 | 6 | 9 |
---|
Under 13 HL 1 - Renfrew Pro Tape | 6 | 6 | 0 | 0 | 36 | 8 | 3 | 3 | 0 | 0 | 26 | 1 | 3 | 3 | 0 | 0 | 10 | 7 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Deep River Knights | 9 | 7 | 1 | 1 | 60 | 18 | 5 | 3 | 1 | 1 | 30 | 12 | 4 | 4 | 0 | 0 | 30 | 6 |
---|
Pembroke Kings 2 | 9 | 5 | 4 | 0 | 20 | 17 | 5 | 3 | 2 | 0 | 15 | 9 | 4 | 2 | 2 | 0 | 5 | 8 |
---|
Muskrat Voyageurs | 7 | 3 | 4 | 0 | 34 | 31 | 3 | 2 | 1 | 0 | 16 | 12 | 4 | 1 | 3 | 0 | 18 | 19 |
---|
Pembroke Kings | 7 | 2 | 5 | 0 | 21 | 29 | 4 | 1 | 3 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 10 | 11 |
---|
Petawawa Patriots | 5 | 1 | 3 | 1 | 13 | 16 | 3 | 0 | 2 | 1 | 4 | 10 | 2 | 1 | 1 | 0 | 9 | 6 |
---|
Arnprior Packers | 4 | 2 | 2 | 0 | 16 | 12 | 3 | 2 | 1 | 0 | 16 | 5 | 1 | 0 | 1 | 0 | 0 | 7 |
---|
Eganville Eagles 1 | 4 | 2 | 1 | 1 | 12 | 11 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 8 | 7 |
---|
Muskrat 1 | 4 | 3 | 0 | 1 | 19 | 3 | 3 | 2 | 0 | 1 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Pembroke Kings 1 | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Petawawa Patriots 1 | 4 | 2 | 2 | 0 | 8 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 6 | 9 |
---|
Arnprior Packers 1 | 3 | 2 | 0 | 1 | 12 | 8 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 9 | 5 |
---|
Eganville Eagles | 3 | 1 | 0 | 2 | 7 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 1 |
---|
Pembroke Kings - A | 3 | 0 | 3 | 0 | 5 | 11 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
---|
Petawawa Patriots 2 | 3 | 3 | 0 | 0 | 19 | 2 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Petawawa Patriots 3 | 3 | 2 | 1 | 0 | 20 | 9 | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 0 | 1 | 0 | 2 | 4 |
---|
Arnprior Packers 2 | 2 | 1 | 1 | 0 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 6 | 1 |
---|
Barry's Bay Bears - A | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
---|
Barry's Bay Bears 1 | 2 | 2 | 0 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
---|
Pembroke Kings 3 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Petawawa Patriots - A | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ma-te-Way Activity Centre Pad 1 | 33 | 17 | 13 | 3 | 131 | 91 | 33 | 17 | 13 | 3 | 131 | 91 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Mateway Activity Center Pad 2 | 14 | 8 | 4 | 2 | 54 | 29 | 14 | 8 | 4 | 2 | 54 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Deep River | 5 | 5 | 0 | 0 | 37 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 37 | 7 |
---|
Eganville | 5 | 2 | 1 | 2 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 12 | 10 |
---|
Petawawa Civic | 5 | 3 | 2 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 17 | 11 |
---|
Cobden | 4 | 1 | 3 | 0 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 18 | 19 |
---|
Pembroke PACC | 4 | 2 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 8 |
---|
Westmeath | 4 | 1 | 3 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 12 |
---|
Arnprior NSC (B) | 3 | 3 | 0 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 | 6 |
---|
Barrys Bay PJYCC | 3 | 3 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 8 | 5 |
---|
Pembroke PMC | 3 | 1 | 2 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 5 | 9 |
---|
Silver Dart (Bear - A) | 3 | 1 | 2 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 9 |
---|
Arnprior NSC (A) | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 13 |
---|
Beachburg | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
---|