Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 158 | 94 | 39 | 25 | 576 | 287 | 85 | 53 | 19 | 13 | 317 | 144 | 73 | 41 | 20 | 12 | 259 | 143 |
|---|
| Overall | 158 | 94 | 39 | 25 | 576 | 287 | 85 | 53 | 19 | 13 | 317 | 144 | 73 | 41 | 20 | 12 | 259 | 143 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Under 15 HL B1 - Shane Croskery Photography | 15 | 5 | 9 | 1 | 30 | 45 | 8 | 2 | 5 | 1 | 11 | 22 | 7 | 3 | 4 | 0 | 19 | 23 |
|---|
| Under 13 HL B1 - Renfrew Pro Tape | 14 | 8 | 3 | 3 | 51 | 24 | 7 | 6 | 1 | 0 | 32 | 9 | 7 | 2 | 2 | 3 | 19 | 15 |
|---|
| Under 13 Rep - Gourley's Outdoors | 14 | 13 | 0 | 1 | 106 | 16 | 8 | 8 | 0 | 0 | 61 | 7 | 6 | 5 | 0 | 1 | 45 | 9 |
|---|
| Under 18 HL B1 | 14 | 11 | 2 | 1 | 68 | 11 | 7 | 6 | 0 | 1 | 32 | 2 | 7 | 5 | 2 | 0 | 36 | 9 |
|---|
| Under 18 HL C1 | 14 | 7 | 6 | 1 | 48 | 34 | 8 | 5 | 3 | 0 | 30 | 18 | 6 | 2 | 3 | 1 | 18 | 16 |
|---|
| Under 11 HL B1 - Hultink's | 13 | 12 | 0 | 1 | 58 | 15 | 6 | 6 | 0 | 0 | 27 | 9 | 7 | 6 | 0 | 1 | 31 | 6 |
|---|
| Under 11 Rep - Boston Pizza | 13 | 8 | 5 | 0 | 62 | 35 | 6 | 4 | 2 | 0 | 37 | 13 | 7 | 4 | 3 | 0 | 25 | 22 |
|---|
| Under 13 HL C2 - Charbonneau's | 13 | 8 | 3 | 2 | 44 | 32 | 8 | 3 | 3 | 2 | 24 | 25 | 5 | 5 | 0 | 0 | 20 | 7 |
|---|
| Under 15 Rep | 13 | 4 | 9 | 0 | 36 | 51 | 7 | 3 | 4 | 0 | 26 | 27 | 6 | 1 | 5 | 0 | 10 | 24 |
|---|
| Under 11 HL C1 - Gourley's Outdoors | 12 | 7 | 2 | 3 | 30 | 14 | 5 | 2 | 1 | 2 | 9 | 5 | 7 | 5 | 1 | 1 | 21 | 9 |
|---|
| Under 13 HL C1 - BICN Printing | 12 | 11 | 0 | 1 | 43 | 10 | 8 | 8 | 0 | 0 | 28 | 7 | 4 | 3 | 0 | 1 | 15 | 3 |
|---|
| Under 9 Jr A Wolves - Tier 2 - 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 Rink Rats - Tier 4 - 3 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 The Warehouse - Tier 4 - 4 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Under 9 McCrea's - Tier 3 - 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Arnprior Packers | 12 | 9 | 3 | 0 | 81 | 30 | 6 | 5 | 1 | 0 | 48 | 16 | 6 | 4 | 2 | 0 | 33 | 14 |
|---|
| Petawawa Patriots B1 | 11 | 6 | 2 | 3 | 38 | 23 | 6 | 4 | 1 | 1 | 22 | 14 | 5 | 2 | 1 | 2 | 16 | 9 |
|---|
| Pembroke Kings B1 | 9 | 6 | 2 | 1 | 26 | 13 | 6 | 5 | 1 | 0 | 15 | 6 | 3 | 1 | 1 | 1 | 11 | 7 |
|---|
| Arnprior Packers B1 | 8 | 7 | 1 | 0 | 38 | 11 | 4 | 3 | 1 | 0 | 22 | 4 | 4 | 4 | 0 | 0 | 16 | 7 |
|---|
| Petawawa Patriots | 8 | 3 | 5 | 0 | 23 | 35 | 4 | 2 | 2 | 0 | 16 | 14 | 4 | 1 | 3 | 0 | 7 | 21 |
|---|
| Petawawa Patriots C1 | 8 | 8 | 0 | 0 | 40 | 5 | 5 | 5 | 0 | 0 | 24 | 3 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Deep River Knights C1 | 7 | 1 | 6 | 0 | 13 | 28 | 4 | 0 | 4 | 0 | 5 | 17 | 3 | 1 | 2 | 0 | 8 | 11 |
|---|
| Pembroke Kings | 7 | 4 | 2 | 1 | 31 | 17 | 3 | 2 | 1 | 0 | 12 | 8 | 4 | 2 | 1 | 1 | 19 | 9 |
|---|
| Valley Storm | 7 | 3 | 4 | 0 | 24 | 14 | 4 | 2 | 2 | 0 | 16 | 5 | 3 | 1 | 2 | 0 | 8 | 9 |
|---|
| Arnprior Packers C1 | 6 | 5 | 1 | 0 | 22 | 7 | 2 | 2 | 0 | 0 | 11 | 1 | 4 | 3 | 1 | 0 | 11 | 6 |
|---|
| Barry's Bay Bears B1 | 6 | 0 | 5 | 1 | 6 | 23 | 2 | 0 | 2 | 0 | 1 | 8 | 4 | 0 | 3 | 1 | 5 | 15 |
|---|
| Muskrat Voyageurs | 6 | 6 | 0 | 0 | 45 | 6 | 4 | 4 | 0 | 0 | 32 | 4 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Pembroke Kings B2 | 6 | 5 | 1 | 0 | 35 | 7 | 2 | 2 | 0 | 0 | 12 | 1 | 4 | 3 | 1 | 0 | 23 | 6 |
|---|
| Eganville Eagles B1 | 5 | 3 | 2 | 0 | 14 | 8 | 3 | 2 | 1 | 0 | 8 | 5 | 2 | 1 | 1 | 0 | 6 | 3 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| MyFM Centre Pad 1 - Deslaurier | 51 | 28 | 13 | 10 | 180 | 92 | 51 | 28 | 13 | 10 | 180 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MyFM Centre Pad 2 - BEI | 34 | 25 | 6 | 3 | 137 | 52 | 34 | 25 | 6 | 3 | 137 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pembroke PACC | 13 | 8 | 2 | 3 | 65 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 2 | 3 | 65 | 21 |
|---|
| Petawawa Civic | 10 | 4 | 4 | 2 | 27 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 27 | 30 |
|---|
| Arnprior NSC (A) | 8 | 6 | 2 | 0 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 39 | 17 |
|---|
| Arnprior NSC (B) | 6 | 5 | 1 | 0 | 21 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 21 | 10 |
|---|
| Barrys Bay PJYCC | 6 | 1 | 4 | 1 | 10 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 10 | 19 |
|---|
| Deep River | 6 | 2 | 4 | 0 | 11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 11 | 14 |
|---|
| Eganville | 6 | 3 | 2 | 1 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 15 | 10 |
|---|
| Silver Dart (Bear - A) | 6 | 3 | 0 | 3 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 17 | 5 |
|---|
| Beachburg | 4 | 3 | 0 | 1 | 15 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 15 | 5 |
|---|
| Cobden | 4 | 3 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 19 | 4 |
|---|
| Pembroke PMC | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Silver Dart (Stag - B) | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
|---|
| Westmeath | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|