U15 HOUSE B, Divisions, U15 HOUSE B (Renfrew Minor Hockey)

U15 HOUSE B
(Jan 05-Jan 07)
POOL A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104103+70.7690-5 (W)1-4 (W)2-1 (L)
210473+40.7002-1 (L)4-0 (W)2-1 (W)
210467-10.4622-1 (W)1-4 (L)2-3 (W)
0300212-100.1430-5 (L)4-0 (L)2-3 (L)
POOL B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006163+130.8425-0 (W)6-1 (W)5-2 (W)
21048800.5005-0 (L)2-1 (W)6-2 (W)
120258-30.3852-1 (W)2-1 (L)5-2 (L)
0300414-100.2222-1 (L)6-1 (L)6-2 (L)
POOL C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006124+80.7502-4 (W)6-1 (W)2-1 (OTW)
200572+50.7780-5 (W)1-0 (OTW)2-1 (OTL)
110357-20.4172-4 (L)1-0 (OTL)2-3 (W)
0300314-110.1760-5 (L)6-1 (L)2-3 (L)
Semi Finals
Sun, Jan 07
Championships
Sun, Jan 07
Full Schedule